Champion Krisaido Outlaw Starr
Stoli
| Stoli came to us for Christmas in 2004 - and she
stayed here. We so enjoy her over the top personality, her exuberance,
her playfulness and her obvious love of life. This is the attitude we look for in an obedience / agility Husky - and Stoli sure is growing into one of those Here she is with her dad - the loveable Apache - Ch Canyonlands Most Wanted (AI) - at the Canberra Royal Show in February 2005 |
|
| At the first show we took Stoli to, at Henty, in February
2005, she reminded me that I had not taught her to stack. In despair
at getting her to Stand still, I stood up and looked away from her - so she
became fixated with the imaginary object which had caught my attention - for
just long enough to be awarded First Place in the 6 - 12 months Sweepstakes. She then went on to win BCC and RU BOB (to our Storm), as well as taking Best Puppy in Group. This is what Stoli looked like in January 2005 |
![]() |
|
|
Then she started to grow and we could see the potential for
a lovely and feminine Siberian Husky slowly come out. This picture was taken in April 2005 |
| Her smooth and easy gait sure is eye catching - and has made many people - both outside and inside the show ring take a second look. |
|
|
|
By the time she was chasing her last few CC points for her
Championship title, she had grown into the lovely Husky seen in this picture
- taken on 2 March 2006. Stoli was titled on 18 March 2006, and then promptly blew her coat. This means that she will be back in coat and wanting to show through winter of 2006. |
|
Ch Canyonlands Most Wanted (AI) - August 2005 |
| Pedigree of: Ch Krisaido Outlaw Starr | |||||||||||||||||
|
|||||||||||||||||
| Ch Canyonlands Most Wanted (AI) | Am CH Highlander's Austin Powers | Am CH Solocha's Magnum P I | Am Can CH Innisfree's Fire And Frost CGC | Am Can CH Innisfree's Brannigan |
| Am CH Innisfree's She-Ari | ||||
| Am CH Garlan's Act 111 O' Kasan | Am CH Innisfree's Spirit Of Garlan | |||
| Am CH Saroja's Jaligra September | ||||
| Am CH Yukon Wind's I'm Your Lady | Am CH Jo-Kar's Gone With The Wind | Am CH Kontoki's Dennis The Menace | ||
| Snowborn's Martika Myth Jo-Kar | ||||
| Joanta's Shawana Yukon Wind | Chrisdon's Cause Celebre | |||
| Joanta's Kira Of Chrisdon | ||||
| Ch Icepower Tabatha | Ch Nalowind's Magic Of Icepower (Imp USA) | Am Ch Nalowind's Steel O Sunset Hills | Am CH Alcinta's Desert Storm | |
| Am CH Sunset Hill's Cheyenne Autumn | ||||
| Am Ch Nalowind's Czarina Natasha | Am CH Sunset Hill's Don Ho Beau CD | |||
| Am CH Skyhope's Tobkin C C Classic | ||||
| Icepower Anastasia | Ch Nalowind's Beau Isle Royale (Imp USA) | Am CH Sunset Hill's Don Ho Beau CD | ||
| Karnovanda's Meisha | ||||
| Icepower Nike | Itashka Komatik | |||
| Itashka Belle Star | ||||
| Sibaska Hearts O Desire | Ch Kristari's Solocha Fire Escape | Am CH Innisfree's Chips Ahoy | Am CH Kalonik's Woodchip | Am CH Innisfree's Norwegian Wood |
| Am CH Innisfree's Antoinette | ||||
| Innisfree's Designing Woman | Am CH Innisfree's Hunter | |||
| Am CH Innisfree's By Design | ||||
| Am CH Kristari's Tahluu Miss Fire | Am Can CH Kristari's Firechief O' Tahluu | Am Can CH Innisfree's Fire And Frost CGC | ||
| Am CH Kristari's Erlene | ||||
| Am CH Silistra's Tradewind | Am CH Innisfree's Tradewind | |||
| Am CH Silistra's Stardust | ||||
| Kristari's Della Street | Am CH Solocha's Magnum P I | Am Can CH Innisfree's Fire And Frost CGC | Am Can CH Innisfree's Brannigan | |
| Am CH Innisfree's She-Ari | ||||
| Am CH Garlan's Act 111 O' Kasan | Am CH Innisfree's Spirit Of Garlan | |||
| Am CH Saroja's Jaligra September | ||||
| Kristari's Chambray | Am CH Innisfree's Chips Ahoy | Am CH Kalonik's Woodchip | ||
| Innisfree's Designing Woman | ||||
| Am CH Kristari's Remembrance | Am Can CH Innisfree's Fire And Frost CGC | |||
| Am CH Innisfree's Sharon |